Mattoon Knights of Columbus Council 1057

Race Results

2011

Race Results

2011

Mattoon Knights Of Columbus - Fall Festival 5K/10K

Age Group Results

September 18, 2011


Results By Champion Chip 24/7

10k

Overall Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amber Von Lanken 210 26 5 51:15.60 8:16/M
 

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Dakota Lowry 204 16 11 1:01:20.95 9:54/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Dowell 200 28 14 1:04:16.05 10:22/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Borntreger 202 36 6 53:57.80 8:42/M
2 Tracy McMahon 206 38 7 54:56.05 8:52/M
3 Bobbi Butler 214 39 8 56:09.15 9:03/M
4 Angie Worthey 211 32 13 1:04:10.00 10:21/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tracey Montavon 207 48 9 58:17.40 9:24/M
2 Kay McElwee 205 46 10 58:53.35 9:30/M
3 Tina Happ 203 46 15 1:13:13.30 11:49/M
 

Overall Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dale Righter 212 45 1 38:28.90 6:12/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brian Easter 213 39 2 42:25.60 6:50/M
2 Lane Blickem 201 32 3 45:31.30 7:20/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Bob Zollmann 215 42 4 48:13.55 7:47/M
 

Male 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Lonnie Von Lanken 209 64 12 1:02:01.90 10:00/M

Mattoon Knights Of Columbus - Fall Festival 5K/10K

Overall Finish List

September 18, 2011


Results By Champion Chip 24/7

10k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dale Righter 212 45 M ***** 40-49 38:28.90 38:28.90 6:12
2 Brian Easter 213 39 M 1 30-39 42:25.60 42:25.60 6:50
3 Lane Blickem 201 32 M 2 30-39 45:31.30 45:31.30 7:20
4 Bob Zollmann 215 42 M 1 40-49 48:13.55 48:13.55 7:47
5 Amber Von Lanken 210 26 F ***** 20-29 51:15.60 51:15.60 8:16
6 Stephanie Borntreger 202 36 F 1 30-39 53:57.80 53:57.80 8:42
7 Tracy McMahon 206 38 F 2 30-39 54:56.05 54:56.05 8:52
8 Bobbi Butler 214 39 F 3 30-39 56:09.15 56:09.15 9:03
9 Tracey Montavon 207 48 F 1 40-49 58:17.40 58:17.40 9:24
10 Kay McElwee 205 46 F 2 40-49 58:53.35 58:53.35 9:30
11 Dakota Lowry 204 16 F 1 13-19 1:01:20.95 1:01:20.95 9:54
12 Lonnie Von Lanken 209 64 M 1 60-99 1:02:01.90 1:02:01.90 10:00
13 Angie Worthey 211 32 F 4 30-39 1:04:10.00 1:04:10.00 10:21
14 Sarah Dowell 200 28 F 1 20-29 1:04:16.05 1:04:16.05 10:22
15 Tina Happ 203 46 F 3 40-49 1:13:13.30 1:13:13.30 11:49

Mattoon Knights Of Columbus - Fall Festival 5K/10K

Age Group Results

September 18, 2011


Results By Champion Chip 24/7

5k

Overall Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Spelman 143 15 11 23:44.35 7:39/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sage Owen 165 7 17 25:27.90 8:13/M
2 Faith Spelman Spelman 144 12 27 28:35.50 9:13/M
3 Quincy Collings 175 10 29 29:38.70 9:34/M
4 Emma Butler 166 12 31 29:55.45 9:39/M
5 Emily Jones 167 12 32 29:55.70 9:39/M
 

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Bailie Roy 137 16 46 33:30.85 10:48/M
2 Grace Anastasio 101 16 47 33:31.05 10:49/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katie Anderson 102 28 50 34:35.85 11:09/M
2 Brittni Thornton 147 21 56 36:29.85 11:46/M
3 Vicky Janes 120 28 58 37:13.40 12:00/M
4 Madeline Schaefer 138 22 61 45:16.15 14:36/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Theresa Gowin 163 39 25 28:28.80 9:11/M
2 Sarah Powers 131 36 26 28:28.95 9:11/M
3 Laura Becker 105 39 28 28:48.35 9:17/M
4 Lisa Himes 174 34 33 30:22.40 9:48/M
5 Renee Schedlbauer 139 35 35 30:27.75 9:49/M
6 Heidi Boeser 107 31 40 30:47.40 9:56/M
7 Jillian Hurt 119 33 41 30:47.45 9:56/M
8 Tiffany Gibson 115 32 52 34:40.25 11:11/M
9 Kim Bumpus 109 35 59 41:20.35 13:20/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Simpson 141 41 12 23:44.50 7:39/M
2 Bo Wiloughby 153 43 21 26:28.00 8:32/M
3 Tracy Collings 111 41 30 29:43.30 9:35/M
4 Amie Braun 108 42 34 30:27.70 9:49/M
5 Anne Wagner 149 47 37 30:37.75 9:53/M
6 Amy Rayse 112 43 43 30:55.05 9:58/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Kirts 122 55 44 31:54.00 10:17/M
2 Barbara Oconnor 130 50 57 37:12.50 12:00/M
 

Female 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Sally Leitch 124 60 55 35:17.66 11:23/M
 

Overall Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Wortman 156 41 1 18:33.30 5:59/M
 

Male 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Mitchell Kreme 172 11 4 20:51.70 6:44/M
2 Jacob Hamilton 117 11 16 25:22.20 8:11/M
3 Alic Bianco 106 12 20 26:23.30 8:31/M
 

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alex Johns 162 16 2 18:53.85 6:05/M
2 Jacob Atkinson 103 15 10 23:42.50 7:39/M
3 Dustin Lowry 170 18 14 24:26.30 7:53/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dustin Ptomey 132 22 24 28:21.65 9:09/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ej Bradley 159 34 3 19:01.05 6:08/M
2 Zack Werkheiser 152 31 7 23:17.65 7:31/M
3 Camden Bumpus 110 35 8 23:32.20 7:35/M
4 Beau Scott 140 34 9 23:33.10 7:36/M
5 Jeremy Gibson 116 35 45 32:07.80 10:22/M
6 Jeff Wood 155 37 53 34:41.20 11:11/M
7 Will Leitch 123 35 54 35:17.65 11:23/M
8 Ryan Cooling 157 36 62 45:34.50 14:42/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Weber 169 40 5 20:55.35 6:45/M
2 John Marschewski 126 44 13 23:46.70 7:40/M
3 Roy Druin 113 48 18 25:50.95 8:20/M
4 Brad Atkinson 104 45 22 27:00.85 8:43/M
5 Preston Owen 164 43 23 27:52.55 8:59/M
6 Daniel Jones 121 42 36 30:32.80 9:51/M
7 Todd Thomason 146 44 38 30:41.80 9:54/M
8 Art Hamilton 118 43 39 30:42.40 9:54/M
9 Jeff Eaton 114 42 42 30:49.30 9:56/M
10 David Spelman 145 44 49 33:57.75 10:57/M
11 Budd Spain 142 44 60 41:55.75 13:31/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Robert Oconnor 129 51 15 24:52.90 8:01/M
2 Ron Vandermeer 148 55 19 26:14.65 8:28/M
3 Mike Martin 127 53 48 33:48.70 10:54/M
4 Robert Quigley 133 54 51 34:38.15 11:10/M
 

Male 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Larry Wilson 154 61 6 22:37.50 7:18/M

Mattoon Knights Of Columbus - Fall Festival 5K/10K

Overall Finish List

September 18, 2011


Results By Champion Chip 24/7

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 David Wortman 156 41 M ***** 40-49 18:33.30 18:33.30 5:59
2 Alex Johns 162 16 M 1 13-19 18:53.85 18:53.85 6:05
3 Ej Bradley 159 34 M 1 30-39 19:01.05 19:01.05 6:08
4 Mitchell Kreme 172 11 M 1 0-12 20:51.70 20:51.70 6:44
5 David Weber 169 40 M 1 40-49 20:55.35 20:55.35 6:45
6 Larry Wilson 154 61 M 1 60-99 22:37.50 22:37.50 7:18
7 Zack Werkheiser 152 31 M 2 30-39 23:17.65 23:17.65 7:31
8 Camden Bumpus 110 35 M 3 30-39 23:32.20 23:32.20 7:35
9 Beau Scott 140 34 M 4 30-39 23:33.10 23:33.10 7:36
10 Jacob Atkinson 103 15 M 2 13-19 23:42.50 23:42.50 7:39
11 Sydney Spelman 143 15 F ***** 13-19 23:44.35 23:44.35 7:39
12 Michelle Simpson 141 41 F 1 40-49 23:44.50 23:44.50 7:39
13 John Marschewski 126 44 M 2 40-49 23:46.70 23:46.70 7:40
14 Dustin Lowry 170 18 M 3 13-19 24:26.30 24:26.30 7:53
15 Robert Oconnor 129 51 M 1 50-59 24:52.90 24:52.90 8:01
16 Jacob Hamilton 117 11 M 2 0-12 25:22.20 25:22.20 8:11
17 Sage Owen 165 7 F 1 0-12 25:27.90 25:27.90 8:13
18 Roy Druin 113 48 M 3 40-49 25:50.95 25:50.95 8:20
19 Ron Vandermeer 148 55 M 2 50-59 26:14.65 26:14.65 8:28
20 Alic Bianco 106 12 M 3 0-12 26:23.30 26:23.30 8:31
21 Bo Wiloughby 153 43 F 2 40-49 26:28.00 26:28.00 8:32
22 Brad Atkinson 104 45 M 4 40-49 27:00.85 27:00.85 8:43
23 Preston Owen 164 43 M 5 40-49 27:52.55 27:52.55 8:59
24 Dustin Ptomey 132 22 M 1 20-29 28:21.65 28:21.65 9:09
25 Theresa Gowin 163 39 F 1 30-39 28:28.80 28:28.80 9:11
26 Sarah Powers 131 36 F 2 30-39 28:28.95 28:28.95 9:11
27 Faith Spelman Spelman 144 12 F 2 0-12 28:35.50 28:35.50 9:13
28 Laura Becker 105 39 F 3 30-39 28:48.35 28:48.35 9:17
29 Quincy Collings 175 10 F 3 0-12 29:38.70 29:38.70 9:34
30 Tracy Collings 111 41 F 3 40-49 29:43.30 29:43.30 9:35
31 Emma Butler 166 12 F 4 0-12 29:55.45 29:55.45 9:39
32 Emily Jones 167 12 F 5 0-12 29:55.70 29:55.70 9:39
33 Lisa Himes 174 34 F 4 30-39 30:22.40 30:22.40 9:48
34 Amie Braun 108 42 F 4 40-49 30:27.70 30:27.70 9:49
35 Renee Schedlbauer 139 35 F 5 30-39 30:27.75 30:27.75 9:49
36 Daniel Jones 121 42 M 6 40-49 30:32.80 30:32.80 9:51
37 Anne Wagner 149 47 F 5 40-49 30:37.75 30:37.75 9:53
38 Todd Thomason 146 44 M 7 40-49 30:41.80 30:41.80 9:54
39 Art Hamilton 118 43 M 8 40-49 30:42.40 30:42.40 9:54
40 Heidi Boeser 107 31 F 6 30-39 30:47.40 30:47.40 9:56
41 Jillian Hurt 119 33 F 7 30-39 30:47.45 30:47.45 9:56
42 Jeff Eaton 114 42 M 9 40-49 30:49.30 30:49.30 9:56
43 Amy Rayse 112 43 F 6 40-49 30:55.05 30:55.05 9:58
44 Debbie Kirts 122 55 F 1 50-59 31:54.00 31:54.00 10:17
45 Jeremy Gibson 116 35 M 5 30-39 32:07.80 32:07.80 10:22
46 Bailie Roy 137 16 F 1 13-19 33:30.85 33:30.85 10:48
47 Grace Anastasio 101 16 F 2 13-19 33:31.05 33:31.05 10:49
48 Mike Martin 127 53 M 3 50-59 33:48.70 33:48.70 10:54
49 David Spelman 145 44 M 10 40-49 33:57.75 33:57.75 10:57
50 Katie Anderson 102 28 F 1 20-29 34:35.85 34:35.85 11:09
51 Robert Quigley 133 54 M 4 50-59 34:38.15 34:38.15 11:10
52 Tiffany Gibson 115 32 F 8 30-39 34:40.25 34:40.25 11:11
53 Jeff Wood 155 37 M 6 30-39 34:41.20 34:41.20 11:11
54 Will Leitch 123 35 M 7 30-39 35:17.65 35:17.65 11:23
55 Sally Leitch 124 60 F 1 60-99 35:17.66 35:17.66 11:23
56 Brittni Thornton 147 21 F 2 20-29 36:29.85 36:29.85 11:46
57 Barbara Oconnor 130 50 F 2 50-59 37:12.50 37:12.50 12:00
58 Vicky Janes 120 28 F 3 20-29 37:13.40 37:13.40 12:00
59 Kim Bumpus 109 35 F 9 30-39 41:20.35 41:20.35 13:20
60 Budd Spain 142 44 M 11 40-49 41:55.75 41:55.75 13:31
61 Madeline Schaefer 138 22 F 4 20-29 45:16.15 45:16.15 14:36
62 Ryan Cooling 157 36 M 8 30-39 45:34.50 45:34.50 14:42
Web Hosting Companies